Token Holder Structure

Explore FRAC token distribution

Holder Structure

Token Information
  • Token Name: FRAC
  • Token Address: 0x58fb407b5fce2b90348cdf090d6dd3d4
  • Supply Information: 80% of the total supply is burned to the dead wallet (0x000000000000000000000000000000000000dead)
  • Note: The address 0xffffffffffffffffffffffffffffffffffffffff is the HIP-2 liquidity pool address and not a regular holder
  • Total Holders: 833
Rank Wallet Balance Percentage
651 0xf2cb...f79ba6 0.12 0.00%
652 0x50a8...533f7e 0.12 0.00%
653 0x8d34...0c414d 0.12 0.00%
654 0x8c40...bb4921 0.12 0.00%
655 0x66ac...325e4e 0.12 0.00%
656 0xf0b0...690d22 0.12 0.00%
657 0xc3c3...7a02a9 0.12 0.00%
658 0x1eb2...99d8eb 0.12 0.00%
659 0x3389...d28ca2 0.12 0.00%
660 0x990f...f99735 0.12 0.00%
661 0x3a26...be33c8 0.12 0.00%
662 0xd1ef...b8292f 0.12 0.00%
663 0x5fd5...e079f6 0.12 0.00%
664 0x7d0a...d2a831 0.12 0.00%
665 0xce5e...8f0a26 0.12 0.00%
666 0x0149...3f209e 0.12 0.00%
667 0xf104...82ffcf 0.12 0.00%
668 0xf0a1...a86d7f 0.12 0.00%
669 0xbe28...55c415 0.12 0.00%
670 0x3763...be9bb4 0.12 0.00%
671 0xc4f3...6a7a58 0.12 0.00%
672 0xb253...9c7ae8 0.12 0.00%
673 0xd020...86bba7 0.12 0.00%
674 0xd4b4...953c5f 0.12 0.00%
675 0xf18e...f255ec 0.12 0.00%
676 0x92a2...ead908 0.12 0.00%
677 0x5e19...820c0c 0.12 0.00%
678 0xecfc...ead0f0 0.12 0.00%
679 0x4e2e...fe9aeb 0.12 0.00%
680 0xf40e...c4de3b 0.12 0.00%
681 0x4857...59889b 0.12 0.00%
682 0x5558...6c9e9e 0.12 0.00%
683 0x7c4f...a92083 0.12 0.00%
684 0x31fe...9553ba 0.12 0.00%
685 0xe534...26beb2 0.12 0.00%
686 0x87dc...463062 0.12 0.00%
687 0x4a2b...d96e32 0.12 0.00%
688 0xa48c...064636 0.12 0.00%
689 0x872d...a71e82 0.12 0.00%
690 0xc8f3...9de9ec 0.12 0.00%
691 0xf429...24c152 0.12 0.00%
692 0x6afe...40ee43 0.12 0.00%
693 0x54fe...edba47 0.12 0.00%
694 0x1073...386676 0.12 0.00%
695 0x3292...01bc4e 0.12 0.00%
696 0x2503...4a3008 0.11 0.00%
697 0x563e...56d7ae 0.11 0.00%
698 0xf8a2...07d2c1 0.11 0.00%
699 0xd802...a3ca9b 0.11 0.00%
700 0xa4d1...2b12a5 0.11 0.00%

Last updated: UTC