Token Holder Structure

Explore FRAC token distribution

Holder Structure

Token Information
  • Token Name: FRAC
  • Token Address: 0x58fb407b5fce2b90348cdf090d6dd3d4
  • Supply Information: 80% of the total supply is burned to the dead wallet (0x000000000000000000000000000000000000dead)
  • Note: The address 0xffffffffffffffffffffffffffffffffffffffff is the HIP-2 liquidity pool address and not a regular holder
  • Total Holders: 839
Rank Wallet Balance Percentage
251 0x2538...ffc2e2 205.28 0.02%
252 0xe6ce...338587 204.33 0.02%
253 0x3a49...124943 203.93 0.02%
254 0x7245...5911c7 203.86 0.02%
255 0x15fa...6fc6d7 200.13 0.02%
256 0x6f2f...498d78 199.96 0.02%
257 0x0e4b...98195c 199.93 0.02%
258 0x61ec...b680e6 199.18 0.02%
259 0xc762...b1d5f2 198.93 0.02%
260 0x417a...52a9a4 195.72 0.02%
261 0x547c...83f5ca 195.23 0.02%
262 0x660a...1aef4d 191.64 0.02%
263 0xc861...a6e05d 191.26 0.02%
264 0x8d4a...1f564e 191.11 0.02%
265 0x1718...999566 187.64 0.01%
266 0xc347...413768 186.94 0.01%
267 0xa0cc...75ecfd 182.64 0.01%
268 0x20b4...2e2e6f 182.14 0.01%
269 0xad38...5340aa 181.04 0.01%
270 0x7009...acd50f 180.98 0.01%
271 0x703b...650dea 180.54 0.01%
272 0xc87e...06f0d8 178.54 0.01%
273 0xa1b7...c40118 177.48 0.01%
274 0x8d3c...736114 176.86 0.01%
275 0x988c...5fb800 175.44 0.01%
276 0xd163...d2b3e1 174.94 0.01%
277 0x6243...79b2c9 174.49 0.01%
278 0x295c...393b4e 172.54 0.01%
279 0x1b08...2d5e15 170.24 0.01%
280 0x6463...1d68b0 170.04 0.01%
281 0x0a91...497c59 167.34 0.01%
282 0xe117...7d41ea 165.39 0.01%
283 0x9a84...c94cab 164.74 0.01%
284 0x74a1...3ccc48 163.59 0.01%
285 0xf116...28a593 162.24 0.01%
286 0x6495...59b388 161.37 0.01%
287 0xf143...658cfc 160.33 0.01%
288 0xce7b...18e11e 159.15 0.01%
289 0x2f91...bd6071 157.66 0.01%
290 0x198b...d1cae8 156.95 0.01%
291 0x273c...4eb4d9 149.95 0.01%
292 0x5a19...5e2d75 149.95 0.01%
293 0x9a9d...a69ae2 148.95 0.01%
294 0xaf1d...261e22 145.20 0.01%
295 0x3d59...8a1832 144.65 0.01%
296 0x7c16...370a40 144.10 0.01%
297 0x887d...e332c6 141.05 0.01%
298 0xbb6b...ecb729 135.75 0.01%
299 0xcb3e...53963f 134.75 0.01%
300 0xea0c...f9b57c 134.03 0.01%

Last updated: UTC